Pedigree of Listen To Your Heart Alive Silver | |||
---|---|---|---|
Listen To Your Heart Alive Silver | CIE, PLCH, SKCH, LTCH, VDHCH, LUXJCH, PLJCH, VDHJCH Kolata's Surfers Paradise | CANCH, USCH Colsidex Nani Reprint JH, SD, BROM, HOF | CANCH, USCH Colsidex Standing Ovation BROM, HOF |
USCH Nani's Cobbie Cuddler BROM, HOF | |||
USCH Unity Juscanis Surely Temple | USCH Seabreeze Colsidex Sands of Time JH, RN | ||
ARGGRCH, CANCH, LATCH, URUCH, USCH Juscanis Mater Ad Colsidex | |||
Incredible Indya Alive Silver JWW-15 | MKDCH, CYCH, MOLCH, MNECH, PLCH, LUXCH, SLVCH Ashlaren Howzat Harry | Ashlaren Marks Arnage | |
AUSTCH, NZCH Ashlaren Sophie Sapphire | |||
PLCH, PLJCH Isabelle Adjani Imperium Star | AUSTCH, LUXCH, PLCH, LVCH, FINCH, VDH, SLVCH Ashlaren Caipiroska EURW | ||
Soul Coast Toby's Special Surprise | |||
This pedigree was generated by https://www.weimaranerpedigrees.com |